Leading Distributor / Channel Partner of rm7502k benq 4k uhd 75 inch education interactive flat panel and trueview 55 inch trueboard aio interactive flat panel from New Delhi.
₹ 550000 / Piece Get Latest Price
| Panel Size | 75 inch |
| Brand | BenQ |
| Resolution | 4K UHD |
| Color | Black |
| Usage/Application | Education |
| Operating System | Android + Windows |
| Touch Points | Up to 20 Point Multi-touch |
| Brightness | 350 nits |
| Power Consumption | 150 - 220 W |
| Model Name/Number | RM7502K |
| Input Type | Finger Touch |
| Technology | IR Touch |
| Touch Technology | IR Touch |
| Display Orientation | Landscape |
| Contrast Ratio | 1,100:1 |
| Viewing Angle | 178 Deg /178 Deg |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Panel Size | 55 inch |
| Touch Technology | Infrared |
| Resolution | 3840 x 2160 |
| Color | Black |
| Usage/Application | Education |
| Operating System | Android + Windows |
| Effective Touch Area | 47" x 26" |
| Brightness | 400 cd/m² |
| Input Type | Finger Touch |
| Power Supply | 100V ~ 240V AC, 50/60HZ |
| Cursor Speed | 1mm |
| Operating Temperature | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF) |
| Refresh Rate | 60Hz |
| Response Time | 8ms |
| Touch Points | Infrared touch, 20 points touch (Android), 40 points (Windows) |
Minimum order quantity: 1 Piece
Jyoti Rohilla (Manager)
Vee Pee Infomatric Private Limited
8/2, Laxmi Nagar, East Guru Angad Nagar
New Delhi - 110092, Delhi, India