Our range of products include paloalto 7080 series firewall.
₹ 1000000 / Piece Get Latest Price
| Firewall throughput | 100 Gbps |
| Firewall IMIX Throughput | 1000 Mbps |
| Users supported | 3001+ users |
| VPN throughput | 20 Gbps |
| Firewall type | Data center |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 1000+ tunnels |
| Firewall throughput (HTTP/appmix)2 | 600/700 Gbps |
| Threat Prevention throughput (DSRI enabled)3 | 610 Gbps |
| Threat Prevention throughput (HTTP/appmix)4 | 270/330 Gbps |
| IPsec VPN throughput5 | 280 Gbps |
| New sessions per second6 | 4.56M |
| Max sessions | 320M |
| Virtual systems (base/max)7 | 25/225 |
| 100G-NPC (PA-7000-100G-NPC-A) | SFP/SFP+ (80), QSFP+/QSFP28 (40) |
| 20G-NPC XM Option 1: (PA-7000-20GQXM-NPC) | QSFP+ (20), SFP+ (120) |
| 20G-NPC XM Option 2: (PA-7000-20GXM-NPC) | 10/100/1000 (120), SFP (80), SFP+ (40) |
| Management I/O (second generation) | SFP MGT (2), SFP HA1 (2), HSCI HA2/HA3 QSFP+/QSFP28 (2), RJ45 serial console (1), Micro USB serial c |
| Storage capacity (second generation) | 240 GB SSD system drive, RAID1 (2) |
| Storage options (first generation) | 120 GB SSD system drive (1), 1 TB default or 2 TB optional HDD on LPC, RAID1 (4) |
| Safety | cTUVus, cCSAus, CB |
| EMI | FCC Class A, CE Class A, VCCI Class A |
| Certifications | NEBS Level 3 |
Minimum order quantity: 1 Piece
Jyoti Rohilla (Manager)
Vee Pee Infomatric Private Limited
8/2, Laxmi Nagar, East Guru Angad Nagar
New Delhi - 110092, Delhi, India