Our product range includes a wide range of essl k30 identix time attendance access control systems, essl x990 time attendance access control, essl iclock990 biometric access control system, realtime t502 aadhaar enabled biometric fingerprint machine, realtime c101+ biometric attendance system and realtime rs 9w with wifi attendance with access control system.
₹ 5400 / Unit Get Latest Price
| Attendance Mode | Fingerprint |
| User Capacity | 2000 |
| Connectivity | TCP/IP + USB |
| Access Control | Door + Exit Button |
| Power Supply | 12 V DC |
| Screen Size | 2.4 inch |
| Type | Card Reader, Finger Print |
| Brand | ESSL |
| Battery Backup | upto 1 hr. |
| Key Features | SSR Recorder |
| Warranty: | 1 Year |
| Item Model No. | k30 |
Minimum order quantity: 5 Unit
₹ 11200 / Unit Get Latest Price
| User Capacity | 10000 |
| Attendance Mode | Fingerprint |
| Connectivity | TCP/IP + USB |
| Access Control | Door Lock Control |
| Screen Size | 3 inch |
| Power Supply | DC 12V 1.5AMP |
| Type | Card Reader,Fingerprint |
| Brand | ESSL |
| Connectivity Type | Wired |
| Model Number | X990 |
| Usage/Application | Windows |
| Battery Backup(in hours) | 2-4 hours |
| Features | TCP/IP USB |
| Transaction Storage | 100000 |
| Display Type | LCD |
| Installation Type | Wall Mounted |
| Communication | TCP/IP USB ( Optional Wifi GPRS GPRS GPS) |
| Warranty | 1 Year |
| Power Source | Power Adapter, Battery (Optional) |
| Language | English |
| Frequency | 860-960MHz |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| FAR | 0.0001 |
| FRR | 1 |
| Operating Temperature | 0 to +50 Degree Celcius |
| Operating Humidity | 20 to 80 |
| Reading Range | 5 - 10 cm |
| Identification Time | < 1s |
| Condition | New |
| CPU | 800 Mhz 32 bit Microprocessor |
| Push data | Yes |
Minimum order quantity: 10 Unit
Essl Fingerprint Time Attendance System that is used for security purposes. Our provided attendance system is widely used in offices, colleges and in factories for tracking attendance and absenteeism of the employers. Besides this, our provided attendance system is rigorously examined on various quality parameters, at vendors' end. Clients can avail this attendance system from us at reasonable price.
| Feature | |
|---|---|
| Special Feature | Push Data Technology |
| Fingerprints templates | 10000 Templates |
| ID Card Capacity | 10000 Cards |
| Transactions | 1,00,000 Logs |
₹ 14700 / Unit Get Latest Price
| Attendance Mode | Fingerprint |
| User Capacity | 80000 |
| Connectivity | TCP/IP + Wi-Fi |
| Access Control | Door Lock Control |
| Power Supply | 12 V DC |
| Screen Size | 3.0 inch |
| Type | Fingerprint |
| Display Type | Digital |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Battery Backup | 8hours |
| Usage/Application | For Office |
| Language | English |
| Cpu And Memory | 32 bit Microprocessor |
| Brand | ESSL |
| Identification Speed | 1 Sec |
Minimum order quantity: 1 Unit
eSSL Security introduces the Iclock 990, an advanced fingerprint-based time attendance and access control system designed to elevate security and efficiency. This innovative solution seamlessly integrates biometric technology to provide a secure and reliable method for employee management. The Iclock 990 boasts state-of-the-art features that redefine conventional time attendance and access control systems. With its precision fingerprint recognition technology, it ensures accurate and efficient tracking of employee attendance, eliminating the need for traditional methods like cards or PINs. This not only enhances security but also simplifies the overall management process. The device offers a comprehensive set of specifications, including bigger storage capacity, fingerprint sensor with 500 DPI Opticlal sensor, 3.5" TFT display and many more features making it suitable for a variety of business environments. Its intuitive design ensures ease of use, while robust construction guarantees durability. eSSL's commitment to cutting-edge technology is evident in the iClock 990, making it a reliable choice for businesses seeking a secure and efficient solution for time attendance and access control.
₹ 17400 / Unit Get Latest Price
| Sensor Type | Multispectral Sensors |
| Connectivity | USB + Ethernet |
| Certification | FCC, UIDAI, CE, STQC |
| Usage | Aadhaar Auth, Attendance |
| Operating System | Android |
| Image Resolution | 600 dpi |
| OS Support | Android |
| Brand | Realtime |
| Attendance Capacity | No Limit |
| Warranty | 12 Month(s) |
| Battery Back-up (In hours) | Upto 6-8 Hours |
| Model No. | T502 |
| Battery Backup | 6000 MAH |
| Communication | WIFI / GPRS 3G |
| Display | 7" inches |
| Fingerprint Sensor | Startek FM220 |
| OS Version | Android 6.0 |
| RAM | 1 GB |
| CPU Type | 2x Cortex A7 |
| Bluetooth | YES |
Minimum order quantity: 10 Unit
₹ 3680 / Piece Get Latest Price
| Attendance Mode | FP + Card |
| User Capacity | 501–1000 |
| Connectivity | Standalone |
| Access Control | Door Lock Control |
| Power Supply | 12 V DC |
| Screen Size | 2.4 inch |
| Battery Backup | Inbuilt |
| Installation Type | Wall Mount |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
| Fingerprint Users | 1,000 |
| Card Users | 1000 |
| Password Users | 1000 |
| Attendance Records | 100,000 |
| Fingerprint Verification Mode | 1:1, 1:N |
| Working Mode | Offline |
| Verification | Fingerprint, ID Card, Password |
| Screen | 2.6" Color Display |
| Language | Multi Language Support(Open for language change) |
| Communication | USB Disk |
| Power Supply | 5V DC |
| Idle Current | 400mA |
| Working Current | 500mA |
| Sound Indicator | Buzzer, Voice |
| Battery | Built-in Battery |
₹ 6020 / Piece Get Latest Price
| Model Series | Realtime R Series |
| Verification Type | Finger + Card |
| Application | Access + Attendance |
| User Capacity | Up to 1K Users |
| Connectivity | USB, TCP IP, Wi Fi |
| Card Technology | EM 125 kHz |
| Door Relay Output | 1 Relay |
| Battery Backup | Inbuilt |
Minimum order quantity: 1 Piece
Jyoti Rohilla (Manager)
Vee Pee Infomatric Private Limited
8/2, Laxmi Nagar, East Guru Angad Nagar
New Delhi - 110092, Delhi, India